Friday July 6th, 2012
|
|
Late Models
#1 Qualifier - Mark Oliver - 16.200s
|
|
1st place - Mark Oliver | 6th place - Bobby Terry |
2nd place - Hunter Willis | 7th place - Wayne Green Jr. |
3rd place - Chad Willis | 8th place - |
4th place - Jay Parrish | 9th place - |
5th place - Dennis White
|
10th place - |
Front Runner
#1 Qualifier - Tommy Hoover - 19.842s
|
|
1st place - Tommy Hoover | 6th place - Paul Cummings |
2nd place - John Franzell | 7th place - Jerry Jones |
3rd place - Dakota Gibson | 8th place - Zack Humphrey |
4th place - Mark Cummings | 9th place - Amanda McCoy |
5th place - Paul Franzell | 10th place - Emery Martin |
Front Runner
Figure 8
#1
Qualifier - Tommy Hoover - 23.378s
|
|
1st place - Tommy Hoover | 6th place - Ryan Mason |
2nd place - Dakota Gibson | 7th place - Emery Martin |
3rd place - John Franzell | 8th place - Mark Cummings |
4th place - Paul Franzell | 9th place - Ed Soto |
5th place - Zack Humphrey | 10th place - Jerry Jones |
Sportsman
#1 Qualifier - Joe
Reynolds - 17.383s
|
|
1st place - Kevin Lamastus | 6th place - Phillip Akin |
2nd place - Daymond Long | 7th place - Joe Reynolds |
3rd place - Ricky Wyatt | 8th place - Robert Cohron |
4th place - Jason Floyd | 9th place - |
5th place - Matt Melton | 10th place - |
Saturday, July 7, 2012
Results for Friday Night
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment